Features:
u LCD display of 128×64 matrix is used.
u Using the D high precision impact device
u Converts to all common hardness scales(HV ,HB,HRC,HRB,HRA,HS).
u English displaying and menu operating, the operation is easy and
convenient.
u Hermetically sealed metal shell, solid and durable, has excellent resistance to vibration, shock and electromagnetic interference ability.
u With USB2.0 interface, multiple communication modes are adopted to
meet customized requirements of various users.
u Equipped with a data processing software, through the USB interface, can exchange data with computer printing and parameter setting
u Equipped with 7 types of impact devices which need not to be
recalibrated when changing them, the system can identify the type of
impact device automatically.
u Max 600 groups(impact times:32~1)of data can be stored at internal
non volatile data storage.
u Upper and lower limit of hardness can be preset; When the tested value
exceeds the limits, alarm will send out automatically to make convenient
for the requirements of batch measurements.
Back light display has been used to make convenient for the use in poor
light.
u Test values software calibration function.
u Material of “cast steel” is added; HB values can be read out directly
when D/DC impact device is used to measure “cast steel” work piece.
u Printer be separated from main unit and copies of testing results can be
printed as required.
u Power is two of AA battery. Continuous working period: approx. 200 h
(no back light on).
u Software of PC can be installed according to the requirements of user,
the function will be more powerful to satisfy the more strict demands of
quality control and management.
u Failure analysis of pressure vessel, steam turbo-generator set and other
equipment
u Narrow testing space where work piece installed
Measuring Range | HLD(170-960) (170-960)HLD,(19-651)HB,(13-100)HRB,(17-68.5)HRC,(59-85)HRA,(80-976)HV、(30~110)HS |
Impact Directions | Up, down, horizontal, slanting up, slanting down |
Tensile Strenght | 374 to 2652 N/m 2 |
Measuring Materials | Steel and cast steel, alloy tool steel, stainless steel, gray cast iron, nodular cast iron, cast aluminum alloy, copper zinc alloys (brass), an alloy of copper and tin, copper (bronze), forged steel |
Hardness Scales | HL, HB, HRB, HRC, HRA, HV,HS. |
Standards | ASTM A956、DIN50156-1、GB/T17394-1998 |
Display | 128*64 digital matrix LCD |
Memory | 600group(32 every group) |
Work Voltage | 3V( 2 AA alkaline batteries) |
Interface Port | USB2.0 |
Dimensions | 125mm*71mm*27mm |
Weight | 0.3KG |
Continuous Working Period | 200 hours (with backlight off) |
u The assembled machinery and permanently installed parts
u Die cavity of molds
u Heavy work piece
u Bearings and other parts
u Cases which require the test result with normalized original recording
u Material identification of the metal material warehouse
u Quick tests of large range and multipoint measuring positions for heavy
Workpiece.
No. | Item | Qty. | |
Standard | 1 | Main body | 1 |
2 | D type impact device | 1 | |
3 | Test block with HLD value | 1 | |
4 | Cleaning brush (I) | 1 | |
5 | Instruction manual | 1 | |
6 | Warranty card | 1 | |
7 | Small supporting ring | 1 | |
8 | Screwdriver | 1 | |
9 | Certificate of conformity | 1 | |
10 | Instrument box | 1 | |
Optional Configuration | 1 | Other types of impact devices | 7 |
2 | Other types of support ring | 12 | |
3 | Other types of impact ball/body | 2 | |
4 | Connecting line | 1 | |
5 |
Material | Method | Impact device | |||||
D/DC | D+15 | C | G | E | DL | ||
Steel and cast steel
| HRC | 20~68.5 | 19.3~67.9 | 20.0~69.5 | 22.4~70.7 | 20.6~68.2 | |
HRB | 38.4~99.6 | 47.7~99.9 | 37.0~99.9 | ||||
HRA | 59.1~85.8 | 61.7~88.0 | |||||
HB | 127~651 | 80~638 | 80~683 | 90~646 | 83~663 | 81~646 | |
HV | 83~976 | 80~937 | 80~996 | 84~1042 | 80~950 | ||
HS | 32.2~99.5 | 33.3~99.3 | 31.8~102.1 | 35.8~102.6 | 30.6~96.8 | ||
Cold work tool steel | HRC | 20.4~67.1 | 19.8~68.2 | 20.7~68.2 | 22.6~70.2 | ||
HV | 80~898 | 80~935 | 100~941 | 82~1009 | |||
Stainless steel
| HRB | 46.5~101.7 | |||||
HB | 85~655 | ||||||
HV | 85~802 | ||||||
Grey cast iron
| HRC | ||||||
HB | 93~334 | 92~326 | |||||
HV | |||||||
Nodular cast iron | HRC | ||||||
HB | 131~387 | 127~364 | |||||
HV | |||||||
Cast aluminium alloys | HB | 19~164 | 23~210 | 32~168 | |||
HRB | 23.8~84.6 | 22.7~85.0 | 23.8~85.5 | ||||
BRASS(copper-zinc alloys)
| HB | 40~173 | |||||
HRB | 13.5~95.3 | ||||||
BRONZE(copper-aluminium/tin alloys) | HB | 60~290 | |||||
Wrought copper alloys | HB | 45~315 |
Available type of impact device | DC | D+15 | C | G | E | DL |
Test hole or hollow cylindrical | Test groove or reentrant surface | Test small, light, thin parts and surface of hardened layer | Test large, thick, heavy and rough surface steel | Test super high hardness material | Test slender narrow groove or hole |
Type of impact device | DC(D)/DL | D+15 | C | G | E |
Impacting energy Mass of impact body | 11mJ 5.5g/7.2g | 11mJ 7.8g | 2.7mJ 3.0g | 90mJ 20.0g | 11mJ 5.5g |
Test tip hardness: Dia. Test tip: Material of test tip: | 1600HV 3mm Tungsten carbide | 1600HV 3mm Tungsten carbide | 1600HV 3mm Tungsten carbide | 1600HV 5mm Tungsten carbide | 5000HV 3mm synthetic diamond |
Impact device diameter: Impact device length: Impact device weight: | 20mm 86(147)/ 75mm 50g | 20mm 162mm 80g | 20mm 141mm 75g | 30mm 254mm 250g | 20mm 155mm 80g |
Max. hardness of sample | 940HV | 940HV | 1000HV | 650HB | 1200HV |
Mean roughness value of sample surface Ra: | 1.6μm | 1.6μm | 0.4μm | 6.3μm | 1.6μm |
Min. weight of sample: Measure directly Need support firmly Need coupling tightly |
>5kg 2~5kg 0.05~2kg |
>5kg 2~5kg 0.05~2kg |
>1.5kg 0.5~1.5kg 0.02~0.5kg |
>15kg 5~15kg 0.5~5kg |
>5kg 2~5kg 0.05~2kg |
Min. thickness of sample Coupling tightly Min. layer thickness for surface hardening |
5mm
≥0.8mm |
5mm
≥0.8mm |
1mm
≥0.2mm |
10mm
≥1.2mm |
5mm
≥0.8mm |
Size of tip indentation | ||||||
Hardness 300HV | Indentation diameter Depth of indentation | 0.54mm
24μm | 0.54mm
24μm | 0.38mm
12μm | 1.03mm
53μm | 0.54mm
24μm |
Hardness 600HV | Indentation diameter Depth of indentation | 0.54mm
17μm | 0.54mm
17μm | 0.32mm
8μm | 0.90mm
41μm | 0.54mm
17μm |
Hardness 800HV | Indentation diameter Depth of indentation | 0.35mm
10μm | 0.35mm
10μm | 0.35mm
7μm | --
-- | 0.35mm
10μm |
Other type of support rings
No. | Type | Sketch of non-conventional Supporting ring | Remarks |
1 | Z10-15 | For testing cylindrical outside surface R10~R15 | |
2 | Z14.5-30 | For testing cylindrical outside surface R14.5~R30 | |
3 | Z25-50 | For testing cylindrical outside surface R25~R50 | |
4 | HZ11-13 | For testing cylindrical inside surface R11~R13 | |
5 | HZ12.5-17 | For testing cylindrical inside surface R12.5~R17 | |
6 | HZ16.5-30 | For testing cylindrical inside surface R16.5~R30 | |
7
| K10-15 | For testing spherical outside surface SR10~SR15 | |
8 | K14.5-30 | For testing spherical outside surface SR14.5~SR30 | |
9 | HK11-13 | For testing spherical inside surface SR11~SR13 | |
10 | HK12.5-17 | For testing spherical inside surface SR12.5~SR17 | |
11 | HK16.5-30 | For testing spherical inside surface SR16.5~SR30 | |
12
| UN | For testing cylindrical outside surface, radius adjustable R10~∞ |