Model | XQ-70C | Testing Range | 630-1016mm |
Driving Mode | Two-Wheel Drive | Crawling Speed | 15m/min |
Crawler Length | 1310mm | Crawler Weight | 40Kg |
Gradeability | ≤20° | Environment Temp. | -20℃-70℃ |
Crawling Distance | 1.5Km | Turning Radius | 7D |
Locating Method | Magnetic | Locating Accuracy | ±5mm |
Pipeline Thickness | ≤20mm | ||
Battery Pack | Lead acid battery | 12Ah | Weight35Kg(Optional) |
Lithium battery | 35Ah | Weight25Kg(Optional) | |
X-ray generator | XXGH2505Z | Pipeline Diameter Range | 630-1016mm |
Output Voltage | 150Kv-250Kv | Focal Spot Size | 1.0*2.5mm |
Generator Length | 940mm | Generator Weight | 28Kg |
Company: Dandong Xinli Flaw Detector Factory
Address: No.167,Renmin Road,Zhenxing District,Dandong,Liaoning China
E-mail: chris@xlndt.com
Tel: 0086-415-6162524