Feature
High kV, enough dose
200kV high-volt, rated 500W output power,
Incorporates powerful penetrating power and large dose. wide range of applications
Cone beam is larger
45° cone beam, Cover wide range
Advanced Thermal Dissipation Ability
Built-in oil pump, Internal oil circulation cooling, Greatly improve cooling efficiency.
Easy installing
Pre-installed detachable; support top side assembling and bottom side assembling.
Advantage
Digital control with DSP chip. more intelligent.
Long life and more stable
Compact and Robust,
Low X-Ray leakage
Specification
Item | Description |
Input voltage | 100-240Vac;50/60Hz |
Output kV range | 80-200kV |
Output voltage accuracy | The voltage error on the X-ray tube less than1.5% of the set value |
Output kV Ripple | Low frequency ripple(<1kHz)is less than 5% of rated output voltage(Pk-Pk) |
Input voltage regulation | 0.1kV |
Load regulation | ≤0.1% rated output current(when output voltage changed from 80kV to 200kV |
kV regulation accuracy | 0.1kV |
Output mA | 0.3-2.5mA(rated power 500W) |
Protection circuit | Over-current protection, Over-voltage protection Over-temperature protection Over-power protection, Communication fault protection |
F/S | 0.8mm,0.5mm optional (IEC-60336) |
Operating mode | Continuous or Intermittent |
Warm up | Configurable automatic warm up or manual warm up (default manual warm up) |
Operating temperature | 0-40℃ |
Storage temperature range | -20-60℃ |
Humidity | ≤95% non-condensing |
Size | 490x561x157mm |
Weight | 70kgs |
Radiation filter | 1(Be)+1.5-2(Glass)+8(Oil)(same result)+2(Plastic) |
Beam port | Cone beam 45° |
Cooling | Forced air cooling or Liquid cooling optional |
RS232 Digital Interface Definition-DB9 Female Connector
PIN | Signal | Remarks | PIN | Signal | Remarks |
1 | NC | No connection | 6 | NC | No connection |
2 | RS232_TX | Send date | 7 | NC | No connection |
3 | RS232_RX | Receive date | 8 | NC | No connection |
4 | NC | No connection | 9 | NC | No connection |
5 | AGND | Signal |
Interlock & Dry Contact Interface Definitions-DB9 Male
PIN | Signal | Description | Remarks |
1 | Interlock+ Interlock- | Interlock switch signal, passive input, When the input resistance is lower than 100R,the interlock switch is considered to be closed. When the input resistance is higher than 1K, The interlock switch is considered to be opened. | Interlock switch |
2 | COM | Dry contact output common terminal | Dry contact output |
3 | NC | Dry contact output normally closed contact, disconnected when the output of ray source is normal | Dry contact output |
4 | NO | Dry contact output normally open contact, when the output of ray source is normal, It is closed | Dry contact output |
5 | Dangling | No connection | Function revised for other |
6 | Dangling | No connection | Function revised for other |
7 | Dangling | No connection | Function revised for other |
8 | Dangling | No connection | Function revised for other |
LED Indicator Lights
PIN | Signal | Remarks |
1 | PWR ON | Power on |
2 | X-RAY ON | X-Ray source on |
3 | OV | Over voltage |
4 | OT | Oil tank over temperature |
5 | ARC | Arc-ing fault |
6 | OC | Over current |
7 | OP | Over power |